|
|
![]() ![]() ![]() ![]() ![]() |
CD WRITERS & RE-WRITERS TECHNICAL SPECIFICATIONPhilips CDD3610 Specification |
| CD-formats supported | CD-DA, CD-ROM (XA), CD-Bridge, Multi-Session, CD-I, Video-CD, UDF |
| Write methods | TAO (Track-at-Once), DAO (Disc-at-Once), MS (Multi Session), fixed and variable (Incremental Packet) writing |
| Disc type compatibility for reading | Pressed CDs, CD-Recordable and CD-ReWritable medias |
| Disc type compatibility for writing | CD-Recordable and CD-ReWritable medias |
| Capacity | 650 MB |
| Average access time (1) | 290 msec |
| Max. access time (1) | 550 msec |
| Transfer
rate (Mode 2) (Zoned 6 speed) Transfer rate (Mode 2) (Double speed) Transfer rate (Mode 2) (Single speed) |
1146 kb/sec (read-only) 352.6 kb/sec (reading or writing) 176.4 kb/sec (reading or writing) |
| Interface CDD3610 | Enhanced IDE/ATAPI |
| Form factor | 5.25" half-height built-in |
| Data buffer (internal cache) | 1 Mb |
| Disc loading | Powered assisted tray loading |
| MTBF | 120.000 POH (20% duty cycle) |
| Dimensions Height Width Depth |
41.5 mm 146 mm 206 mm |
| Environmental Operating temperature Non operating temperature |
+5 to 40 oC -25 to +55 oC |
| Certification | FCC compliance: Class B UL, CUL, CEBEC, CE certification |
(1) after spin up, excluding latency and overhead at six speed reading
| Disc Type | CD-DA CD-ROM(MODE-1,MODE-2) CD-ROM XA MODE-2(FORM-1,FORM-2) Multi-session Photo CDTM CD-I,Video-CD,CD-PLUS(CD Extra),Enhanced CD Compatible |
|---|---|
| Disc Diameter | 12cm,8cm |
Disc rotation speed
|
6,360 - 2,400rpm 2,120 - 800rpm |
| Interface | SCSI-2 |
| Data transfer Rate (Sustained) | 1,800KB/sec.(during 12x read) 600KB/sec.(during 4x read) |
| Data transfer Rate (Burst) | 5MB/sec/(asynchronous) 10MB/sec.(synchronous,DMA) |
| Random Access time | 165msec.average |
| Data buffer | 1MB |
| Loading mechanism | Motorized Tray |
Front panel
|
Thumwheel Knob Stereo Minijack |
| Ambient Temperature | Operating: 5~40oC Non-Operating: -30~55oC |
| Power Requirements | DC+12V +10% -10% DC+5V +5% -5% |
| MTBF | 30,000POH (10% duty) |
| Safety Standard | Approved by UL,CSA,TUV |
| EMI Standard | Approved by FCC Class B |
| Dimensions | 146W X 41.3H X 192D(mm) |
| Weight | 1,000g |

| Interface | SCSI (Host adapter card required, not included) |
| Data Capacity | 1.2m/sec:666MB; 1.4m/sec:540MB |
| Record/Read Speed | 1x(real-time); 2x; 4x; 6x(read) |
| Data Transfer Rate | 6X:900KB/sec 4X:600KB/sec 2X:300KB/sec 1X:150KB/sec |
| Burst Transfer Rate | 4.2MB/sec(record asynchronous) 3.4MB/sec(read asynchronous) |
| Buffer Size | 2MB (500 sectors, non-upgradeable) |
| Access Speed | 250ms |
| Installation | Horizontal less than plus or minus 15 degrees |
| Disc Loading | Disc Tray |
| Audio Out (normal speed) | Frequency Range: 20-20,000 Hz (Line Out); Output Level: 1Vrms (Line Out) |
| Power Consumption | 11W max(read/write) |
| Power Supply | 5V:2.0A max (plus or minus 5%); 12V:2.2A max (plus or minus 10%) |
| Operating Environment |
|
| Dimensions | 146 x 41.3 x 203 mm (WxHxD) |
| Weight | 1.3 kg |
| Power Supply for SCSI | Non-shielded two-in-one, 50p +4p |
| ID Selector | Short-pin 12p |
| Audio Out | MOLEX 53532-04 |
| Recording Modes Supported | Session at once, packet writing, disc-at-once, track-at-once and multisession |
| Formats Supported | CD-ROM, CD-ROMXA (both CD and Video CD), CD-1, CD-Digital, AUDIO, CD-EXTRA and VIDEO CD (Some formats require software available separately) |
| System Requirements | PC running Windows 95 or NT 4.0 for software (driver compatible with any operating system that supports CD recording); Available standard 5 1/4 half height slot; Fast hard disk drive(average access time less than 19ms, transfer rate 700KB/sec or better) |
| SCSI Host Adapter Card Required | A host adaptor card provides interface between the PC and various peripheral devices. A wide range of cards are available with various levels of performance, features and price. |

| Software Compatibility | Windows 95/NT |
| Included Software (PC) | Easy-CD Creator, DirectCD |
| Type | Internal |
| Read/Write/Re-Write Speed | Read 6x/ Write 4x/ Re-Write 2x |
| Interface | SCSI2 |
| Buffer Size | 2MB |
| Capacity | 1.2m/sec: 666MB, 1.4m/sec: 540MB |
| Access Speed | 250ms |
| Package includes | Mounting hardware, audio cable, user guide, blank CD-R and CD-RW discs, software |
| UPC Code | 0-86792-27454-6 |
| Recording Modes | Session at once, packet writing, disc-at once, track-at-once, multisession |
| Formats Supported | CD-ROM, CD-ROMXA (both PhotoCD and Video CD), CD-I, CD-Digital, Audio, CD-Extra and Video CD (requires a sound card and sufficient available hard drive space). |
| Dimensions (W x H x D) | 5.8" x 1.6" x 8" |

| Software Compatibility | Windows 95/98/NT 4.x; Macintosh System 7 or higher |
| Included Software (PC) | Easy-CD Creator, DirectCD, Adobe Photo Deluxe BE, Adobe Page Mill 3.0 |
| Type | Internal |
| Read/Write/Re-Write Speed | Read 16x/ Write 4x/ Re-Write 4x |
| Interface | SCSI-2 |
| Buffer Size | 2MB |
| Capacity | 1.2m/sec: 666MB, 1.4m/sec: 540MB |
| Access Speed | 160ms |
| Package includes | Mounting hardware, audio cable, quick start guide, blank CD-R and CD-RW discs, SCSI ribbon connector cable, software |
| UPC Code | 0-86792-27516-1 |
| Recording Modes | Session at once, packet writing, disc-at once, track-at-once, multisession |
| Formats Supported | CD-ROM, CD-ROMXA (both PhotoCD and Video CD), CD-I, CD-Digital, Audio, CD-Extra and Video CD (requires a sound card and sufficient available hard drive space). |
| Dimensions (W x H x D) | 5.8" x 1.6" x 8" |
All images, logos and brands Copyright of their respective owners.
|